Directorio de empresas de Ágreda - Soria
Últimas sociedades constituidas en Ágreda
Le ofrecemos a continuación las últimas empresas constituidas en Ágreda.
| Empresa | Localidad | Provincia | Fecha Publicación |
|---|---|---|---|
| ALZAMA MONCAYO SL | Ágreda | SORIA | 02 de diciembre de 2008 |
| NAVALHOYAR S.A. (EXTINGUIDA) | Ágreda | SORIA | 02 de diciembre de 2008 |
| OBRAS CIVILES JOC SL (EXTINGUIDA) | Ágreda | SORIA | 19 de agosto de 2008 |
| RUCLO SL | Ágreda | SORIA | 01 de agosto de 2008 |
| SERVICIOS INDUSTRIALES CAMPILLO AGREDA SL | Ágreda | SORIA | 01 de julio de 2008 |
| HERSO INVERSIONES SL (EXTINGUIDA) | Ágreda | SORIA | 03 de junio de 2008 |
| NUEVA ESQUINA SL | Ágreda | SORIA | 19 de mayo de 2008 |
| HERMANOS VITORIA SORIA C.B. | Ágreda | SORIA | 01 de enero de 2008 |
| CONSTRUCCIONES HERMANOS DEL RIO ARANDA C.B. | Ágreda | SORIA | 01 de enero de 2008 |
| ROCHA & CORREIA CONSTRUÇOES LDA | Ágreda | SORIA | 01 de enero de 2008 |
| O. AUT. ESC. MUSICA | Ágreda | SORIA | 30 de noviembre de 2007 |
| FUNERARIA AGREDA VIRGEN DE LOS MILAGROS 2007 SL | Ágreda | SORIA | 18 de abril de 2007 |
| AGREDA CONFORT S.C. | Ágreda | SORIA | 01 de enero de 2007 |
| RUIZ MARCO S.C. | Ágreda | SORIA | 01 de enero de 2007 |
| EL GARITO DEL EVE S.C. | Ágreda | SORIA | 01 de enero de 2007 |
| TIERRA DE FRONTERAS XXI SL (EXTINGUIDA) | Ágreda | SORIA | 15 de diciembre de 2006 |
| ZALJE IMPORT S.L. | Ágreda | SORIA | 18 de octubre de 2006 |
| DALTON DYNAMICS IBERICA SL SUCURSAL EN ESPANA. (EXTINGUIDA) | Ágreda | SORIA | 08 de junio de 2006 |
| MONTAJES MOLINET SOCIEDAD LIMITADA UNIPERSONAL. | Ágreda | SORIA | 15 de marzo de 2006 |
| RUIZ GARCIA SC | Ágreda | SORIA | 09 de enero de 2006 |
| OMEÑACA Y CARMONA SL | Ágreda | SORIA | 22 de septiembre de 2005 |
| PELENTON SERVICIOS S.L. | Ágreda | SORIA | 28 de junio de 2005 |
| CASA CATALAN 1909 SL | Ágreda | SORIA | 04 de mayo de 2005 |
| MAPRETEC S.L. | Ágreda | SORIA | 21 de febrero de 2005 |
| HEMOCA S.C | Ágreda | SORIA | 01 de enero de 2005 |
| BASIK NAVARRA SL | Ágreda | SORIA | 05 de octubre de 2004 |
| EXCAVACIONES Y DESMONTES MAYO SL | Ágreda | SORIA | 25 de agosto de 2004 |
| CONSTRUCCIONES JOSE ANDRES SANTAMARIA SL | Ágreda | SORIA | 02 de julio de 2004 |
| AUTOLUGANO SL | Ágreda | SORIA | 29 de marzo de 2004 |
| RUBIMAY SL | Ágreda | SORIA | 17 de noviembre de 2003 |
| METALICAS OIBUR SL | Ágreda | SORIA | 20 de mayo de 2003 |
| CONSTRUCCIONES TRADESA 2002 SL | Ágreda | SORIA | 06 de agosto de 2002 |
| METALICAS MACA 2002 SL | Ágreda | SORIA | 26 de junio de 2002 |
| VAL PELARDA 2002 SL | Ágreda | SORIA | 26 de junio de 2002 |
| PROESA S.C. | Ágreda | SORIA | 01 de enero de 2002 |
| GASOLEOS MAYORIA SL | Ágreda | SORIA | 27 de diciembre de 2001 |
| ERJA RUIZ SERVICIOS SL | Ágreda | SORIA | 11 de junio de 2001 |
| COMPUESTOS RUBIO LASHERAS SRL | Ágreda | SORIA | 22 de mayo de 2001 |
| AGROALIMENTARIA EL CAÑAMON SL | Ágreda | SORIA | 14 de mayo de 2001 |
| MUBEA IBERIA SOCIEDAD ANONIMA UNIPERSONAL | Ágreda | SORIA | 18 de abril de 2001 |
| JIRAMA 2000 SL (EXTINGUIDA) | Ágreda | SORIA | 14 de noviembre de 2000 |
| ALQUILER O TRANSPORTE ALCOTRANS SL | Ágreda | SORIA | 16 de octubre de 2000 |
| JACINTO ANTONIO JIMENEZ CAMPOS SL | Ágreda | SORIA | 19 de septiembre de 2000 |
| NUTRISERVE SL | Ágreda | SORIA | 25 de julio de 2000 |
| AGRALCO 2000 SLL | Ágreda | SORIA | 01 de junio de 2000 |
| HERMANOS CACHO MAYOR SC | Ágreda | SORIA | 01 de marzo de 2000 |
| GALLEGO OMEÑACA SC | Ágreda | SORIA | 01 de marzo de 2000 |
| INVERSIONES E INMUEBLES DELGADO MIRANDA SL | Ágreda | SORIA | 27 de octubre de 1999 |
| CONSTRUCCIONES JIMENEZ SC | Ágreda | SORIA | 01 de junio de 1999 |
| AGROGANADERA LA ESTANCA SL | Ágreda | SORIA | 09 de abril de 1999 |
Listado de Empresas de Ágreda
Le ofrecemos un listado de empresas ubicadas en Ágreda que han tenidos actualizaciones en los últimos días. Pulsando sobre el nombre de la empresa podrá conocer toda la información mercantil, informe financieros e informes de riesgo ubicadas en Ágreda.
| Empresa | Localidad | Provincia | URL | Más Info. |
|---|---|---|---|---|
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA | |||
| Ágreda | SORIA |